Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship.
| Personal WaterCraft | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 501 | H. Jones | 202 | 206 | 408 | |||
| 923A | B. Marble | 306 | 302 | 608 | |||
| River Racer | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 03 | V. Austin | 302 | 402 | 704 | |||
| 742 | J. Copeland | 206 | 204 | 410 | |||
| 60A | R. Miller | NA | 308 | 308 | |||
| Stock Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 7 | J. Maine | 406 | 306 | 712 | |||
| 407 | R. Maguire | 310 | NA | 310 | |||
| 679 | P. Sheridan | 202 | 202 | 404 | |||
| Modified Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 031 | R. Saindon | 304 | 404 | 708 | |||
| 982 | D. Pederson | NA | 308 | 308 | |||
| 589 | J. Hensley | NA | 202 | 202 | |||
| Top Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 039 | B. Villanos | 304 | 302 | 606 | |||
| 22 | M. Tutalo | 408 | 206 | 614 | |||
| Pro Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 354 | M. Yost | 202 | 410 | 612 | |||
| 805A | K. Foote | 408 | 514 | 922 | |||
| 8182 | V. Nelson Jr | 304 | 202 |
506 |
|||
| 002 | F. Hart | NA | 204 | 204 | |||
| 476 | T. Vanhorn | NA | 208 | 208 | |||
| 563 | Reynolds | NA | 306 | 306 | |||
| Quick Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 00A | S. Dickerman | 206 | NA | 206 | |||
| 099 | B. Jolley | 408 | 214 | 622 | |||
| 260 | T. Russell | 512 | 510 | 1022 | |||
| 475 | M. Latka | 200 | 308 | 508 | |||
| 907 | S. McLaughlin | NA | 402 | 402 | |||
| 181 | B. Glidewell | NA | 204 | 204 | |||
| 405 | Adams | NA | 206 | 206 | |||
| Blown Gas Flat | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 440 | S. Westerfield | 306 | |||||
| 500 | C. Thurston | 100 | |||||
| 517 | J. Martin | 410 | |||||
| 907 | S. McLaughlin | 204 | |||||
| Pro Comp Flat | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 354 | M. Yost | 202 | 208 | 410 | |||
| 475 | M. Latka | 408 | 310 | 718 | |||
| 8182 | V. Nelson Jr | 304 | 202 | 506 | |||
| 22 | M. Tutalo | NA | 514 | 514 | |||
| 002 | F. Hart | NA | 204 | 204 | |||
| 907 | S. McLaughlin | NA | 406 | 406 | |||
| Pro Modified | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 128A | D. Thorton | 200 | |||||