Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship.
Personal Water Craft
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
789 | P. Zelez | 320 | 202 | 214 | 736 | |||
33A | O. Adams | 410 | 612 | 508 | 1,530 | |||
99 | M. Beck | 208 | 204 | 210 | 622 | |||
44A | B. Hegemann | 214 | 514 | 204 | 932 | |||
202 | C. Browne | 604 | N/A | 424 | 1,028 | |||
855A | C. Schwartz | 516 | 320 | 312 | 1,148 | |||
411 | D. Zelez | 202 | 206 | 302 | 710 | |||
555L | N. Browne | 212 | N/A | 316 | 528 | |||
330A | L. Adams | 306 | 316 | 618 | 1,240 | |||
54 | J. Downes | N/A | 210 | 220 | 430 | |||
606 | K. Downes | N/A | 408 | 206 | 614 |
River Racer
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
727 | B. Couey | 514 | 312 | N/A | 826 | |||
293 | L. Owens | 202 | N/A | N/A | 202 | |||
777 | S. Dolezal | 310 | 404 | 408 | 1,122 | |||
311A | K. Hotchkiss | 408 | 508 | 204 | 1,120 | |||
034 | J. Masek | 206 | N/A | N/A | 206 | |||
111A | D. Beers | 204 | 202 | 302 | 508 | |||
60A | R. Miller | N/A | 206 | N/A | 206 |
Stock Eliminator
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
22 | M. Tutalo | 424 | N/A | 316 | 740 | |||
253 | C. Calva | 212 | N/A | N/A | 212 | |||
027 | J. Ogle | 310 | N/A | N/A | 310 | |||
777A | S. Marderosian | 518 | N/A | N/A | 518 | |||
660 | A. Sibilla | 204 | N/A | N/A | 204 | |||
982 | D. Pederson | 316 | N/A | N/A | 316 | |||
083 | J. Rankin | 206 | N/A | N/A | 206 | |||
18 | C. Wasinger | 220 | 206 | 320 | 746 | |||
469 | S. Nicklaus | 302 | N/A | 204 | 506 | |||
187J | K. Hibdon | 614 | 102 | 206 | 922 | |||
056 | C. Vaccaro Cook | 208 | 410 | 612 | 1,230 | |||
475 | T. VanHorn | N/A | 304 | 508 | 812 | |||
42L | T. Lewis Jr | N/A | N/A | 414 | 414 | |||
187 | R. Mevin | N/A | N/A | 202 | 202 |
Modified Eliminator
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
031A | R. Saindon | 420 | N/A | N/A | 420 | |||
013 | J. Hoke | 202 | N/A | 208 | 410 | |||
612 | C. Ault | 316 | 502 | 512 | 1,330 | |||
7065 | K. Lloyd | 206 | N/A | N/A | 206 | |||
316 | A. Hansen | 214 | 410 | N/A | 624 | |||
622 | E. Landherr | 508 | 206 | 306 | 1,020 | |||
036 | P. Young | 618 | 308 | 304 | 1,230 | |||
004 | T. Erschen | 204 | 214 | 416 | 834 | |||
425 | B. Guyer | 212 | N/A | N/A | 212 | |||
252 | T. Scribner | 310 | N/A | 210 | 520 | |||
034A | C. Irick | N/A | N/A | 202 | 202 | |||
Top Eliminator
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
313 | J. Erschen | 408 | 408 | 306 | 1,122 | |||
181 | B. Glidewell | 204 | N/A | 200 | 404 | |||
222 | B. Fruehe | 302 | 102 | 204 | 608 | |||
713 | D. Lackey | PE | 304 | N/A | 304 | |||
24L | T. Lewis Sr | N/A | N/A | 412 | 412 | |||
225 | T. Scribner | N/A | N/A | 508 | 508 | |||
Pro Eliminator
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
805 | K. Foote | 316 | 306 | 510 | 1,132 | |||
818 | V. Nelson Sr. | 508 | 414 | 214 | 1,136 | |||
713 | D. Lackey | 206 | TE | N/A | 206 | |||
140 | S. McLaughlin | 312 | 510 | 204 | 1,026 | |||
703 | C. Vogt | 200 | N/A | N/A | 200 | |||
626A | C. Snyder | 210 | 208 | 306 | 724 | |||
711A | J. Howard | 404 | 102 | 208 | 714 | |||
444 | D. Maddox | N/A | 204 | N/A | 204 | |||
542 | G. Yerex | BGF | QE | 402 | 402 |
Quick Eliminator
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
572 | M. Reese | 414 | 308 | N/A | 722 | |||
00A | S. Dickerman | 202 | N/A | 408 | 610 | |||
031J | J. Erschen | 310 | 206 | 206 | 722 | |||
198 | M. Grana | 204 | N/A | N/A | 204 | |||
302 | M. Schiller | 508 | 210 | N/A | 718 | |||
128 | D. Thornton | 206 | 414 | 512 | 1.132 | |||
8182 | V. Nelson Jr | N/A | 102 | 304 | 406 | |||
542 | G. Yerex | BGF | 504 | PE | 504 | |||
133 | B. Forester | N/A | N/A | 200 | 200 |
Blown Gas Flat
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
540 | M. Brown | 512 | N/A | N/A | 512 | |||
542 | G.Yerex | 308 | N/A | N/A | 308 | |||
530 | J. Mockridge | 206 | N/A | N/A | 206 | |||
440 | S. Westerfield | 202 | N/A | N/A | 202 |
Pro Comp Flat
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
8182 | V. Nelson Jr | N/A | 204 | 310 | 514 | |||
542 | G. Yerex | 308 | 306 | 202 | 816 | |||
140 | S. McLaughlin | 404 | 210 | 206 | 820 | |||
818 | V. Nelson Sr | 202 | 402 | 404 | 1,008 |
Pro Outlaw
Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Hidden Lake 11/2022 |
Total |
911 | R. Barretta | N/A | 204 | 304 | 508 |