Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship. (5 of 6 races for 2023)
Personal Water Craft | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
789 | Paul Zelez | 314 | 418 | 516 | 1248 | |||
555 | Nancy Browne | 208 | 204 | 204 | 616 | |||
202 | Chuck Browne | 310 | 414 | 620 | 1344 | |||
606 | Kimmie Downes | 204 | 206 | 312 | 722 | |||
54 | JD Downes | 506 | 410 | 314 | 1230 | |||
33A | Owen Adams | 212 | 316 | 206 | 734 | |||
330A | Leslie Adams | 218 | 320 | 424 | 962 | |||
522 | Tanya Scribner | 402 | 212 | 318 | 932 | |||
0114 | Garrett Harter | N/A | 324 | 202 | 526 | |||
626A | Christian Gadillas | N/A | 202 | 208 | 410 | |||
114A | Delaney Velky | N/A | 208 | 210 | 418 | |||
River Racer | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
60A | Robert Miller | 312 | 310 | 210 | 832 | |||
589 | Jeremy Hensley | 406 | 208 | 512 | 1126 | |||
352 | Rob Anderson | 506 | 306 | 204 | 1016 | |||
420 | Jamie Lee Barrile | 100 | 302 | 408 | 810 | |||
03 | Vito Austin | 204 | 214 | 318 | 736 | |||
11 | Nick Van Vliet | N/A | 204 | 206 | 410 |
Stock Eliminator | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
027 | Jack Ogle | 204 | 302 | 212 | 718 | |||
18 | Chris Wasinger | 406 | 310 | 602 | 1318 | |||
469 | Shannon Nicklaus | 510 | 218 | 310 | 1038 | |||
474 | David Short | 216 | 214 | 514 | 944 | |||
187 | Randy Melvin | 202 | 212 | N/A | 414 | |||
397 | Bryan Shumway | 208 | 306 | 306 | 820 | |||
1967 | Keith Funk | N/A | 208 | 418 | 626 | |||
53 | Chuck Disario | 312 | 304 | 204 | 820 | |||
972 | Darren Riley | N/A | N/A | 306 | 306 | |||
610 | Tim Demart | N/A | N/A | 202 | 202 |
Modified Eliminator | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
22 | Max Tutalo | 212 | N/A | N/A | 212 | |||
547 | JoJo Masek | 206 | N/A | N/A | 206 | |||
622 | Emily Erschen | 422 | 210 | 210 | 842 | |||
004 | Tyler Erschen | 308 | 312 | 616 | 1236 | |||
031 | Rich Saindon | 526 | 308 | 420 | 1254 | |||
225 | Tara Scibner | 620 | 320 | 312 | 1252 | |||
2404 | Drew Dominique | 314 | 206 | N/A | 520 | |||
611 | James Riggle | 218 | 202 | N/A | 420 | |||
425 | Bryan Guyer | 216 | N/A | 308 | 524 | |||
972 | Darren Riley | 202 | N/A | N/A | 202 | |||
327C | Gary Henning | N/A | 314 | N/A | 314 | |||
357 | Rudy Romero | 204 | N/A | N/A | 204 | |||
013 | Josh Hoke | N/A | 316 | 214 | 530 | |||
476 | Troy Van Horn | N/A | 204 | N/A | 204 | |||
176 | Noah White | N/A | N/A | 504 | 504 |
Top Eliminator | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
24 | Tim Lewis Sr | 210 | N/A | 416 | 626 | |||
222 | Bill Fruehe | 414 | 202 | 206 | 822 | |||
036 | Paul Young | 506 | N/A | N/A | 506 | |||
013J | Jay Erschen | N/A | 206 | 212 | 418 | |||
476 | Troy VanHorn | N/A | N/A | 304 | 304 | |||
727 | Bryan Couey | N/A | N/A | 502 | 502 | |||
Pro Eliminator | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
805A | Kevin Foote | 504 | 206 | 406 | 1116 | |||
214 | Tim Demeret | 312 | N/A | N/A | 312 | |||
444 | Dean Maddox | 206 | 210 | 310 | 726 | |||
114 | Greg Vanderwende | 408 | 204 | 204 | 816 | |||
831L | Jim Howard | N/A | 202 | N/A | 202 | |||
711 | Jim Howard | 202 | N/A | N/A | 202 |
Quick Eliminator | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
0300 | Mike Harrod | 206 | 206 | 312 | 724 | |||
00A | Steve Dickerman | 508 | 308 | 508 | 1324 | |||
703 | Chris Vogt | 210 | N/A | 204 | 414 | |||
128 | Duane Thornton | N/A | 204 | N/A | 204 | |||
999 | Mike Finnegan | 416 | 312 | N/A | 728 | |||
27 | Bob Fry | N/A | 100 | 406 | 506 | |||
013J | Jay Erschen | 206 | TE | TE | 206 |
Blown Gas Flat | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total
|
542 | G. Yerex / C. Irick | 542 | 206 | 304 | 1052 | |||
517 | Jeff Martin | 204 | N/A | N/A | 204 | |||
152 | Curtis Austin | N/A | N/A | N/A | N/A | |||
540 | M. Brown / T. Scarlata | N/A | 202 | N/A | 202 | |||
667 | Jeff Donnell | 306 | N/A | N/A | 306 | |||
753 | Scott Broviak | 100 | N/A | N/A | 100 |
Pro Comp Flat | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
8182 | Vince Nelson Jr | 308 | 208 | 218 | 734 | |||
818 | Vince Nelson Sr | 404 | 202 | 212 | 818 | |||
252 | Tanya Scribner | N/A | 208 | 502 | 710 | |||
711A | Cole Irick | N/A | N/A | 406 | 406 | |||
354 |
Mike Yost |
N/A | N/A | 304 | 304 | |||
140 | Sam McLaughlin | N/A | N/A | 208 | 208 |
Pro Outlaw | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
034 | Chris Irick | 100 | 204 | 204 | 508 | |||
911 | Rick Barretta | 206 | 302 | N/A | 508 |
660 | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
999 | Mike Finnagen | 300 | 300 | NA | 600 | |||
27 | Bob Fry | 200 | 300 | 200 | 700 | |||
0300 | Mike Harrod | 200 | 200 | 300 | 700 | |||
128 | Duane Thornton | 200 | 300 | 400 | 900 | |||
013J | Jay Erschen | 200 | 200 | 200 |
600 |
|||
703 | Chris Vogt | 200 | N/A | 200 | 400 |
TAF | ||||||||
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
TBA 11/2023 |
Total Points |
339 | M.Brown/T.Scarlatta | 100 | N/A | N/A | 100 | |||
19 | Jeff Cayer | 304 | 204 | 304 | 812 |