Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship.
| Personal WaterCraft | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 501 | H. Jones | 202 | |||||
| 923A | B. Marble | 306 | |||||
| River Racer | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 03 | V. Austin | 202 | |||||
| 742 | J. Copeland | 306 | |||||
| Stock Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 7 | J. Maine | 406 | |||||
| 407 | R. Maguire | 310 | |||||
| 679 | P. Sheridan | 202 | |||||
| Modified Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 031 | R. Saindon | 304 | |||||
| Top Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 039 | B. Villanos | 304 | |||||
| 22 | M. Tutalo | 408 | |||||
| Pro Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 354 | M. Yost | 202 | |||||
| 805A | K. Foote | 408 | |||||
| 8182 | V. Nelson Jr | 304 | |||||
| Quick Eliminator | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 00A | S. Dickerman | 206 | |||||
| 099 | B. Jolley | 408 | |||||
| 260 | T. Russell | 512 | |||||
| 475 | M. Latka | 200 | |||||
| Blown Gas Flat | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 440 | S. Westerfield | 306 | |||||
| 500 | C. Thurston | 100 | |||||
| 517 | J. Martin | 410 | |||||
| 907 | S. McLaughlin | 204 | |||||
| Pro Comp Flat | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 354 | M. Yost | 202 | |||||
| 475 | M. Latka | 408 | |||||
| 8182 | V. Nelson Jr | 304 | |||||
| Pro Modified | |||||||
| Boat # |
Driver Name |
Pirates Den 1/26 |
Pirates Den 3/26 |
Blue Water 4/26 |
Blue Water 10/26 |
TBD 11/26 | Total Points |
| 128A | D. Thorton | 200 | |||||