Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship. (4 of 5 races for 2024)
Personal Water Craft
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 911A | Matt Duffey | NA | 206 | 302 | 310 | 302 | 206 | 1,326 |
| 923A | Brian Marble | NA | 302 | 206 | 404 | 206 | 302 | 1,420 |
River Racer
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 013 | Mario Ciarlo | 312 | NA | NA | NA | NA | NA | 312 |
| 525 | Grant Colbert | 206 | 206 | 412 | NA | 408 | 506 | 1,738 |
| 03 | Vito Austin | 404 | 404 | 508 | 512 | 210 | 204 | 2,242 |
| 589 | Jeremy Hensley | 508 | 310 | 202 | NA | 304 | NA | 1,324 |
| 562 | Kasey Catlin | 202 | 100 | 206 | NA | NA | NA | 508 |
| 60A | Robert Miller | NA | NA | 304 | NA | 514 | 208 | 1,026 |
| 22 | Max Tutalo | NA | NA | NA | NA | 206 | NA | 206 |
| 265 | Sam McLaughlin | NA | NA | NA | NA | 200 | NA | 200 |
Stock Eliminator
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 469 | Shannon Nicklaus | 312 | 406 | 508 | NA | 206 | 508 | 1,920 |
| 18 | Chris Wasinger | 506 | 200 | 306 | NA | NA | NA | 1,012 |
| 255 | Jim Speece | 204 | NA | NA | NA | NA | NA | 204 |
| 352 | Rob Anderson | 408 | 210 | 200 | NA | NA | NA | 818 |
| 53 | Chuck Disario | 202 | 204 | 204 | NA | 402 | 206 | 1,218 |
Modified Eliminator
|
Boat # |
Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total
|
| 031 | Rich Saindon | 514 | NA | 414 | NA | 216 | 410 | 1,554 |
| 036 | Paul Young | 202 | NA | NA | NA | NA | NA | 202 |
| 474 | David Short | 310 | 208 | 208 | NA | 204 | 202 | 1,132 |
| 972 | Darren Riley | 208 | NA | 510 | NA | 414 | NA | 1,132 |
| 622 | Emily Erschen | 406 | 414 | 318 | 306 | 310 | 304 | 2,058 |
| 418 | Steve Smith | NA | 202 | NA | NA | 302 | NA | 504 |
| 056 | Chris Vaccaro | NA | 310 | NA | NA | NA | NA | 310 |
| 244 | Wally Nocks | NA | 204 | NA | NA | NA | NA | 204 |
| 777 | Sean Marderosian | NA | 506 | 206 | NA | NA | 200 | 912 |
| 252 | Tanya Tutalo | NA | NA | 312 | NA | NA | NA | 312 |
| 830 | David Thompson | NA | NA | 200 | NA | NA | NA | 200 |
| 225 | Tara Scribner | NA | NA | NA | NA | 512 | 206 | 718 |
Top Eliminator
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 237 | Beverly Barter | 308 | 210 | 210 | NA | NA | NA | 728 |
| 727 | Bryan Couey | 404 | 208 | 516 | NA | 308 | 306 | 1,742 |
| 476 | Troy VanHorn | 202 | 506 | 308 | NA | 202 | 202 | 1,420 |
| 420 | Jaime Barrile | NA | 414 | 206 | NA | NA | NA | 620 |
| 475 | Mario Latka | NA | 202 | 202 | NA | PCF | PCF | 404 |
| 131 |
Mike Wentz |
NA | 304 | N/A | NA | NA | NA | 304 |
Pro Eliminator
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 805A | Kevin Foote | 206 | 310 | 204 | NA | 408 | 202 | 1,330 |
| 444 | Dean Maddox | 404 | 204 | 202 | NA | NA | NA | 810 |
| 222 | Bill Fruehe | 100 | 402 | 306 | NA | 202 | 308 | 1,318 |
| 099 | Brad Jolley | 310 | 206 | 310 | NA | 204 | 404 | 1,434 |
Quick Eliminator
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 181 | Bryan Glidewell | 400 | 406 | 410 | NA | 300 | 204 | 1,720 |
| 00A | Steve Dickerman | 210 | 310 | 206 | NA | 410 | NA | 1,136 |
| 865A | Donald Wilson |
308 |
NA | NA | NA | NA | NA | 308 |
| 128 | Duane Thornton | 206 | 204 | 202 | NA | 206 | 100 | 924 |
| 0300 | Mike Harrod | NA | 100 | 304 | NA | 200 | NA | 604 |
| 555 | Duncan Patterson | 214 | NA | NA | NA | NA | NA | 214 |
Blown Gas Flat
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 002 | Fred Hart | 202 | NA | NA | NA | NA | NA | 202 |
| 542 | Cole Irick | 304 | NA | NA | 204 | NA | NA | 508 |
| 517 | Shane Westerfield | 408 | NA | NA | NA | NA | NA | 408 |
Pro Comp Flat
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 818 | Vince Nelson Sr | 212 | 404 | 212 | NA | 512 | 206 | 1,546 |
| 8182 | Vince Nelson Jr | 208 | 308 | 302 | NA | 304 | 308 | 1,430 |
| 711 | Cole Irick | 510 | NA | NA | NA | 200 | NA | 710 |
| 463 | Justin Perkins | 316 | NA | NA | NA | NA | NA | 316 |
| 002 | Fred Hart | NA | NA | 204 | NA | 208 | 204 | 616 |
| 354 | Mike Yost | 204 | 202 | 308 | NA | 210 | 202 | 1,126 |
| 252 | Tanya Tutalo | 406 | NA | NA | NA | 416 | 510 | 1,328 |
| 475 | Mario Latka | NA | NA | TE | NA | 306 | 216 | 522 |
| 140 | Sam McLaughlin | 200 | NA | 416 | NA | RR | 312 | 928 |
Pro Outlaw
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 034 | Chris Irick | 302 | NA | NA | NA | 204 | NA | 506 |
| 911 | Rick Barretta | 206 | 204 | NA | NA | NA | 202 | 612 |
660
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 181 | Bryan Glidewell | 200 | 200 | 300 | NA | 400 | 300 | 1,400 |
| 128 | Duane Thornton | 300 | 400 | 200 | NA | 200 | 200 | 1,300 |
| 865 | Donald Wilson | 200 | NA | NA | NA | NA | NA | 200 |
| 0300 | Mike Harrod | NA | 300 | 200 | NA | 200 | NA | 700 |
| 555 | Duncan Patterson | 400 | NA | NA | NA | NA | NA | 400 |
| 225 | Tara Scribner | NA | NA | NA | NA | 300 | NA | 300 |
Top Alcohol Flat
| Boat # | Driver Name |
Blue Water 02/24 |
La Paz 03/24 |
Blue Water 04/24 |
Dexter 07/24 |
Blue Water 10/24 |
Blue Water 11/24 |
Total Points |
| 19 | Jeff Cayer | 204 | NA | NA | NA | 200 | NA | 404 |