Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship. (5 of 6 races for 2023)
| Personal Water Craft | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 789 | Paul Zelez | 314 | 418 | 516 | N/A | 310 | 402 | 1960 |
| 555 | Nancy Browne | 208 | 204 | 204 | N/A | 304 | 214 | 1134 |
| 202 | Chuck Browne | 310 | 414 | 620 | N/A | 516 | 216 | 2076 |
| 606 | Kimmie Downes | 204 | 206 | 312 | N/A | 314 | 608 | 1644 |
| 54 | JD Downes | 506 | 410 | 314 | N/A | 218 | 318 | 1766 |
| 33A | Owen Adams | 212 | 316 | 206 | N/A | 424 | 512 | 1670 |
| 330A | Leslie Adams | 218 | 320 | 424 | N/A | 220 | 210 | 1392 |
| 522 | Tanya Scribner | 402 | 212 | 318 | 202 | 602 | 204 | 1940 |
| 0114 | Garrett Harter | N/A | 324 | 202 | N/A | N/A | N/A | 526 |
| 626A | Christian Gadillas | N/A | 202 | 208 | N/A | 208 | N/A | 618 |
| 114A | Delaney Velky | N/A | 208 | 210 | N/A | 206 | N/A | 624 |
| River Racer | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 60A | Robert Miller | 312 | 310 | 210 | N/A | 512 | 508 | 1852 |
| 589 | Jeremy Hensley | 406 | 208 | 512 | N/A | 218 | 314 | 1658 |
| 352 | Rob Anderson | 506 | 306 | 204 | 304 | 208 | 210 | 1738 |
| Q | Jamie Lee Barrile | 100 | 302 | 408 | N/A | 300 | 212 | 1322 |
| 03 | Vito Austin | 204 | 214 | 318 | N/A | 314 | 218 | 1268 |
| 11 | Nick Van Vliet | N/A | 204 | 206 | N/A | SE | N/A | 410 |
| Stock Eliminator | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 027 | Jack Ogle | 204 | 302 | 212 | N/A | NA | N/A | 718 |
| 18 | Chris Wasinger | 406 | 310 | 602 | N/A | 406 | 406 | 2130 |
| 469 | Shannon Nicklaus | 510 | 218 | 310 | N/A | 312 | 208 | 1558 |
| 474 | David Short | 216 | 214 | 514 | 304 | 508 | 310 | 2066 |
| 187 | Randy Melvin | 202 | 212 | N/A | N/A | NA | N/A | 414 |
| 397 | Bryan Shumway | 208 | 306 | 306 | N/A | NA | N/A | 820 |
| 1967 | Keith Funk | N/A | 208 | 418 | N/A | NA | N/A | 626 |
| 53 | Chuck Disario | 312 | 304 | 204 | N/A | 100 | 202 | 1122 |
| 972 | Darren Riley | N/A | N/A | 306 | N/A | NA | N/A | 306 |
| 610 | Tim Demart | N/A | N/A | 202 | N/A | NA | N/A | 202 |
| Modified Eliminator | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 22 | Max Tutalo | 212 | N/A | N/A | N/A | 216 | N/A | 212 |
| 547 | JoJo Masek | 206 | N/A | N/A | N/A | NA | N/A | 206 |
| 622 | Emily Erschen | 422 | 210 | 210 | N/A | 220 | N/A | 842 |
| 004 | Tyler Erschen | 308 | 312 | 616 | N/A | 212 | N/A | 1236 |
| 031 | Rich Saindon | 526 | 308 | 420 | N/A | 428 | 308 | 1990 |
| 225 | Tara Scibner | 620 | 320 | 312 | N/A | 622 | 414 | 2288 |
| 2404 | Drew Dominique | 314 | 206 | N/A | N/A | NA | N/A | 520 |
| 611 | James Riggle | 218 | 202 | N/A | N/A | 204 | 212 | 836 |
| 425 | Bryan Guyer | 216 | N/A | 308 | N/A | NA | N/A | 524 |
| 972 | Darren Riley | 202 | N/A | N/A | N/A | NA | 204 | 406 |
| 327C | Gary Henning | N/A | 314 | N/A | N/A | 518 | N/A | 832 |
| 357 | Rudy Romero | 204 | N/A | N/A | N/A | NA | N/A | 204 |
| 013 | Josh Hoke | N/A | 316 | 214 | N/A | 314 | 306 | 1150 |
| 476 | Troy Van Horn | N/A | 204 | N/A | N/A | TE | TE | 204 |
| 176 | Noah White | N/A | N/A | 504 | N/A | NA | N/A | 504 |
| Top Eliminator | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 24 | Tim Lewis Sr | 210 | N/A | 416 | N/A | NA | 308 | 934 |
| 222 | Bill Fruehe | 414 | 202 | 206 | 202 | 202 | 204 | 1430 |
| 036 | Paul Young | 506 | N/A | N/A | N/A | ME | N/A | 506 |
| 013J | Jay Erschen | N/A | 206 | 212 | N/A | QE | N/A | 418 |
| 476 | Troy VanHorn | N/A | N/A | 304 | N/A | 506 | 410 | 1220 |
| 727 | Bryan Couey | N/A | N/A | 502 | N/A | 312 | 514 | 1328 |
| Pro Eliminator | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 805A | Kevin Foote | 504 | 206 | 406 | 208 | 404 | 404 | 2132 |
| 214 | Tim Demeret | 312 | N/A | N/A | N/A | NA | NA | 312 |
| 444 | Dean Maddox | 206 | 210 | 310 | N/A | 308 | 202 | 1236 |
| 114 | Greg Vanderwende | 408 | 204 | 204 | N/A | NA | NA | 816 |
| 831L | Jim Howard | N/A | 202 | N/A | N/A | 202 | NA | 404 |
| 711 | Jim Howard | 202 | N/A | N/A | N/A | NA | NA | 202 |
| Quick Eliminator | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 0300 | Mike Harrod | 206 | 206 | 312 | N/A | 610 | 410 | 1744 |
| 00A | Steve Dickerman | 508 | 308 | 508 | N/A | 416 | 414 | 2154 |
| 703 | Chris Vogt | 210 | N/A | 204 | N/A | NA | NA | 414 |
| 128 | Duane Thornton | N/A | 204 | N/A | N/A | 308 | 100 | 612 |
| 999 | Mike Finnegan | 416 | 312 | N/A | N/A | NA | NA | 728 |
| 27 | Bob Fry | N/A | 100 | 406 | N/A | 212 | 208 | 926 |
| 013J | Jay Erschen | 206 | TE | TE | N/A | NA | NA | 206 |
| Blown Gas Flat | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total
|
| 542 | G. Yerex / C. Irick | 542 | 206 | 304 | 208 | 306 | NA | 1362 |
| 517 | Jeff Martin | 204 | N/A | N/A | N/A | NA | NA | 204 |
| 152 | Curtis Austin | N/A | N/A | N/A | N/A | NA | NA | N/A |
| 540 | M. Brown / T. Scarlata | N/A | 202 | N/A | N/A | NA | NA | 202 |
| 667 | Jeff Donnell | 306 | N/A | N/A | N/A | NA | NA | 306 |
| 753 | Scott Broviak | 100 | N/A | N/A | N/A | NA | NA | 100 |
| Pro Comp Flat | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 8182 | Vince Nelson Jr | 308 | 208 | 218 | N/A | 402 | 206 | 1342 |
| 818 | Vince Nelson Sr | 404 | 202 | 212 | N/A | 208 | 304 | 1330 |
| 252 | Tanya Scribner | N/A | 208 | 502 | 404 | 214 | 512 | 1840 |
| 711A | Cole Irick | N/A | N/A | 406 | N/A | 204 | N/A | 610 |
| 354 |
Mike Yost |
N/A | N/A | 304 | N/A | 506 | 408 | 1218 |
| 140 | Sam McLaughlin | N/A | N/A | 208 | N/A | NA | N/A | 208 |
| Pro Outlaw | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 034 | Chris Irick | 100 | 204 | 204 | 410 | 308 | NA | 1226 |
| 911 | Rick Barretta | 206 | 302 | N/A | N/A | 100 | NA | 608 |
| 660 | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 999 | Mike Finnagen | 300 | 300 | NA | N/A | NA | NA | 600 |
| 27 | Bob Fry | 200 | 300 | 200 | N/A | 200 | 200 | 900 |
| 0300 | Mike Harrod | 200 | 200 | 300 | N/A | 500 | 500 | 1700 |
| 128 | Duane Thornton | 200 | 300 | 400 | N/A | 300 | 300 | 1500 |
| 013J | Jay Erschen | 200 | 200 | 200 | N/A | 200 | NA |
800 |
| 703 | Chris Vogt | 200 | N/A | 200 | N/A | NA | NA | 400 |
| TAF | ||||||||
|
Boat # |
Drivers Name |
La Paz 2/2023 |
La Paz 3/2023 |
BlueWater 4/2023 |
Dexter 7/2023 |
La Paz 10/2023 |
BlueWater 11/2023 |
Total Points |
| 339 | M.Brown/T.Scarlatta | 100 | N/A | N/A | N/A | 100 | NA | 200 |
| 19 | Jeff Cayer | 304 | 204 | 304 | N/A | NA | 304 | 1116 |