Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship.
Personal Water Craft
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 789 | P. Zelez | 320 | 202 | 214 | NA | 206 | NA | 942 |
| 33A | O. Adams | 410 | 612 | 508 | NA | 512 | NA | 2,042 |
| 99 | M. Beck | 208 | 204 | 210 | NA | 304 | NA | 926 |
| 44A | B. Hegemann | 214 | 514 | 204 | NA | 208 | NA | 1,140 |
| 202 | C. Browne | 604 | N/A | 424 | NA | NA | NA | 1,028 |
| 855A | C. Schwartz | 516 | 320 | 312 | NA | 418 | NA | 1,566 |
| 411 | D. Zelez | 202 | 206 | 302 | NA | NA | NA | 710 |
| 555L | N. Browne | 212 | N/A | 316 | NA | NA | NA | 528 |
| 330A | L. Adams | 306 | 316 | 618 | NA | 310 | NA | 1,550 |
| 54 | J. Downes | N/A | 210 | 220 | NA | NA | NA | 430 |
| 606 | K. Downes | N/A | 408 | 206 | NA | NA | NA | 614 |
River Racer
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 727 | B. Couey | 514 | 312 | N/A | NA | 422 | NA | 1.248 |
| 293 | L. Owens | 202 | N/A | N/A | NA | NA | NA | 202 |
| 777 | S. Dolezal | 310 | 404 | 408 | NA | 506 | NA | 1,628 |
| 311A | K. Hotchkiss | 408 | 508 | 204 | 204 | 510 | 304 | 2,138 |
| 034 | J. Masek | 206 | N/A | N/A | NA | NA | NA | 206 |
| 111A | D. Beers | 204 | 202 | 302 | NA | 216 | NA | 724 |
| 60A | R. Miller | N/A | 206 | N/A | NA | 314 | NA | 520 |
Stock Eliminator
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 22 | M. Tutalo | 424 | N/A | 316 | NA | NA | NA | 740 |
| 253 | C. Calva | 212 | N/A | N/A | NA | NA | NA | 212 |
| 027 | J. Ogle | 310 | N/A | N/A | NA | 210 | NA | 520 |
| 777A | S. Marderosian | 518 | N/A | N/A | NA | 428 | NA | 946 |
| 660 | A. Sibilla | 204 | N/A | N/A | NA | 214 | NA | 418 |
| 982 | D. Pederson | 316 | N/A | N/A | NA | 520 | NA | 836 |
| 083 | J. Rankin | 206 | N/A | N/A | NA | NA | NA | 206 |
| 18 | C. Wasinger | 220 | 206 | 320 | NA | 204 | 202 | 1,152 |
| 469 | S. Nicklaus | 302 | N/A | 204 | NA | 312 | NA | 818 |
| 187J | K. Hibdon | 614 | 102 | 206 | NA | NA | NA | 922 |
| 056 | C. Vaccaro Cook | 208 | 410 | 612 | NA | 322 | 100 | 1,652 |
| 475 | T. VanHorn | N/A | 304 | 508 | NA | 416 | NA | 1,228 |
| 42L | T. Lewis Jr | N/A | N/A | 414 | NA | NA | NA | 414 |
| 187 | R. Mevin | N/A | N/A | 202 | NA | 202 | NA | 404 |
Modified Eliminator
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 031A | R. Saindon | 420 | N/A | N/A | NA | 216 | NA | 636 |
| 013 | J. Hoke | 202 | N/A | 208 | NA | 218 | NA | 623 |
| 612 | C. Ault | 316 | 502 | 512 | NA | 222 | NA | 1,552 |
| 7065 | K. Lloyd | 206 | N/A | N/A | NA | NA | NA | 206 |
| 316 | A. Hansen | 214 | 410 | N/A | NA | NA | NA | 624 |
| 622 | E. Erschen | 508 | 206 | 306 | NA | 308 | 502 | 1,830 |
| 036 | P. Young | 618 | 308 | 304 | 414 | 202 | 204 | 2,050 |
| 004 | T. Erschen | 204 | 214 | 416 | NA | 210 | 208 | 1,252 |
| 425 | B. Guyer | 212 | N/A | N/A | NA | 312 | NA | 524 |
| 252 | T. Scribner | 310 | N/A | 210 | NA | 510 | NA | 1,030 |
| 034A | C. Irick | N/A | N/A | 202 | NA | NA | NA | 202 |
| 225 | T. Scribner | NA | NA | NA | NA | 514 | NA | 514 |
Top Eliminator
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 313 | J. Erschen | 408 | 408 | 306 | NA | 206 | 210 | 1,638 |
| 181 | B. Glidewell | 204 | N/A | 200 | NA | 310 | NA | 714 |
| 222 | B. Fruehe | 302 | 102 | 204 | NA | 204 | 202 | 1,014 |
| 713 | D. Lackey | PE | 304 | N/A | NA | NA | NA | 304 |
| 24L | T. Lewis Sr | N/A | N/A | 412 | NA | 512 | NA | 924 |
| 225 | T. Scribner | N/A | N/A | 508 | NA | 308 | NA | 816 |
Pro Eliminator
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 805 | K. Foote | 316 | 306 | 510 | 210 | 506 | 312 | 2.160 |
| 818 | V. Nelson Sr | 508 | 414 | 214 | NA | 202 | 202 | 1,540 |
| 713 | D. Lackey | 206 | TE | N/A | NA | NA | NA | 206 |
| 140 | S. McLaughlin | 312 | 510 | 204 | NA | NA | NA | 1,026 |
| 703 | C. Vogt | 200 | N/A | N/A | NA | NA | NA | 200 |
| 626A | C. Snyder | 210 | 208 | 306 | NA | 412 | NA | 1,136 |
| 711A | J. Howard | 404 | 102 | 208 | NA | 316 | 204 | 1,234 |
| 444 | D. Maddox | N/A | 204 | N/A | NA | 210 | NA | 414 |
| 542 | G. Yerex | BGF | QE | 402 | NA | NA | NA | 402 |
Quick Eliminator
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 572 | M. Reese | 414 | 308 | N/A | NA | 304 | 310 | 1,336 |
| 00A | S. Dickerman | 202 | N/A | 408 | NA | 210 | 314 | 1,134 |
| 031J | J. Erschen | 310 | 206 | 206 | NA | 100 | 208 | 1,030 |
| 198 | M. Grana | 204 | N/A | N/A | NA | NA |
NA |
204 |
| 302 | M. Schiller | 508 | 210 | N/A | NA | NA | NA | 718 |
| 128 | D. Thornton | 206 | 414 | 512 | NA | 202 | NA | 1,334 |
| 8182 | V. Nelson Jr | N/A | 102 | 304 | NA | 408 | NA | 814 |
| 542 | G. Yerex | BGF | 504 | PE | NA | NA | NA | 504 |
| 133 | B. Forester | N/A | N/A | 200 | NA | NA | NA | 200 |
Blown Gas Flat
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 540 | M. Brown | 512 | N/A | N/A | NA | NA | 512 | |
| 542 | G.Yerex | 308 | N/A | N/A | NA | 410 | NA | 718 |
| 530 | J. Mockridge | 206 | N/A | N/A | NA | NA | NA | 206 |
| 440 | S. Westerfield | 202 | N/A | N/A | NA | NA | NA | 202 |
| 140 | S. McLaughlin | NA | NA | NA | NA | 306 | NA | 306 |
Pro Comp Flat
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 8182 | V. Nelson Jr | N/A | 204 | 310 | NA | 202 | NA | 716 |
| 542 | G. Yerex | 308 | 306 | 202 | NA | NA | NA | 816 |
| 140 | S. McLaughlin | 404 | 210 | 206 | NA | 204 | NA | 1,024 |
| 818 | V. Nelson Sr | 202 | 402 | 404 | NA | 308 | 302 | 1,618 |
Pro Outlaw
| Boat # | Drivers Name | Hidden Lake 2/2022 | Hidden Lake 3/2022 |
Hidden Lake 4/2022 |
Dexter 7/2022 |
Parker 10/2022 |
Bakersfield 11/2022 |
Total |
| 911 | R. Barretta | N/A | 204 | 304 | NA | 210 | NA | 718 |
| 572A | Mark Reese | NA | NA | NA | NA | 206 | NA | 206 |