Points are listed by class, slowest to fastest. Only full annual members qualify for points. Boats registered in exhibition do not qualify. Must attend 75% of scheduled races to qualify for high points championship.
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | Total |
---|---|---|---|---|---|---|---|---|---|
44a | B. Hegemann | 210 | 422 | 414 | 308 | N/A | 512 | 302 | 2,168 |
855a | C. Schwartz | 412 | 208 | 210 | 206 | N/A | 414 | 214 | 1,664 |
923a | B. Marble | 416 | 216 | 212 | N/A | 606 | 304 | 312 | 2,066 |
555L | N. Browne | 514 | 514 | 202 | 516 | N/A | 310 | 510 | 2,566 |
540a | C. Browne | 206 | 213 | 308 | 310 | N/A | 218 | 208 | 1,463 |
330a | L. Adams | 208 | 318 | 306 | 202 | N/A | 208 | 404 | 1,646 |
33a | O. Adams | 622 | 610 | 518 | 412 | N/A | 602 | 218 | 2,982 |
121a | K. Brown | 204 | 202 | N/A | N/A | N/A | N/A | N/A | 406 |
121 | T.Bergmann | 102 | 204 | N/A | N/A | N/A | N/A | N/A | 306 |
789 | P. Zelez | 318 | 306 | 204 | 204 | N/A | 210 | 206 | 1,448 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
017 | D. Dosch | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
051 | R. Melvin | 306 | 504 | 100 | 204 | N/A | N/A | 100 | 1,214 |
311a | K. Hotchkiss | 212 | 420 | 614 | 310 | N/A | 620 | 204 | 2,380 |
423 | W. Burcham | 604 | 308 | 210 | N/A | N/A | N/A | N/A | 1,122 |
96 | K. Painter | 202 | 206 | 324 | 412 | N/A | 310 | 506 | 1,960 |
60a | R. Miller | 410 | 616 | 208 | N/A | N/A | 516 | N/A | 1,750 |
397 | B. Shumway | 214 | N/A | 316 | 218 | N/A | N/A | N/A | 748 |
727 | B. Couey | 516 | 312 | 518 | 314 | 308 | 208 | 410 | 2,586 |
187 | T. Dunlap | 320 | N/A | N/A | N/A | N/A | N/A | N/A | 320 |
924 | T. Higdon | 208 | SE | SE | N/A | N/A | SE | SE | 208 |
199 | J. Windle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
354 | M. Yost | N/A | 208 | 320 | 502 | N/A | 414 | N/A | 1,444 |
111 | D. Beers | N/A | 213 | 412 | N/A | N/A | 204 | 208 | 1,037 |
002 | C. Oler | 202 | SE | N/A | N/A | N/A | N/A | 202 | |
122 | E. Roeber | N/A | N/A | 100 | N/A | N/A | N/A | N/A | 100 |
7065 | K. Lloyd | N/A | N/A | 206 | N/A | N/A | SE | N/A | 206 |
013J | J. Erschen | N/A | N/A | N/A | 208 | N/A | QE | QE | 208 |
304 | P. Young | N/A | N/A | N/A | 304 | N/A | N/A | 312 | 616 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
777 | S. Marderosian | 516 | 608 | 308 | 202 | N/A | 314 | 210 | 2,160 |
222 | W. Fruehe | 206 | 202 | ME | N/A | N/A | ME | ME | 414 |
255 | J. Speece | 222 | 218 | 318 | N/A | N/A | N/A | N/A | 758 |
18 | C. Wasinger | 612 | 212 | 210 | 316 | N/A | N/A | 216 | 1,566 |
252 | T. Scribner | 318 | 422 | 520 | 208 | 412 | 212 | 620 | 2,712 |
187a | K. Hibdon | 402 | 310 | 416 | 312 | 502 | 416 | 314 | 2,672 |
010 | M. Harrod | 404 | 428 | 324 | 210 | N/A | N/A | N/A | 1366 |
166 | S. Smith | 208 | 524 | 214 | N/A | N/A | 620 | N/A | 1566 |
982 | D. Pederson | 210 | 216 | 206 | 406 | N/A | 310 | 506 | 1,854 |
532 | W. Giagnoni | N/A | 206 | N/A | N/A | N/A | N/A | N/A | 206 |
924 | T. Higdon | RR | 204 | 202 | N/A | N/A | 204 | N/A | 610 |
42L | T. Lewis | ME |
320 |
612 | 504 | N/A | 318 | 424 | 2,178 |
003 | R. Baker JR | 314 | N/A | N/A | N/A | N/A | N/A | 314 | |
002 | C. Oler | N/A | RR | 204 | N/A | N/A | N/A | N/A | 204 |
075A | S. Kelso | N/A | N/A | 200 | N/A | N/A | N/A | N/A | 200 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
225 | T. Scribner | 506 | 306 | 626 | 612 | 510 | 510 | N/A | 3,070 |
252 | T. Scribner | 202 | 502 | 312 | 214 | 418 | 314 | 210 | 2,172 |
42L | T. Lewis Jr. | 316 | SE | SE | SE | N/A | SE | SE | 316 |
611 | J. Riggle | 212 | N/A | N/A | N/A | N/A | N/A | N/A | 212 |
612 | C. Ault | 604 | 308 | 518 | 308 | N/A | 406 | 508 | 2,652 |
031A | R.Saindon | 214 | 218 | 220 | 520 | N/A | N/A | 206 | 1,378 |
181 | B. Glidewell | 208 | 210 | 214 | 404 | N/A | 204 | 304 | 1,544 |
034a | C. Irick | 310 | N/A | N/A | N/A | 306 | N/A | N/A | 616 |
004 | T. Erschen | 420 | 214 | 422 | 216 | N/A | 212 | 316 | 1,800 |
O36 | R. Young | N/A | 404 | 306 | 218 | N/A | N/A | N/A | 928 |
357 | R. Romero | N/A | 212 | 316 | 210 | N/A | N/A | N/A | 738 |
222 | W. Fruehe | SE | SE | 204 | 202 | N/A | 202 | 202 | 810 |
013J | J. Erschen | QE | N/A | 208 | RR | N/A | N/A | QE | 208 |
425 | B. Guyer | N/A | N/A | 210 | 324 | N/A | N/A | 412 | 736 |
1967 | K. Funk | N/A | N/A | N/A | 306 | N/A | N/A | N/A | 306 |
72A | C. Denny | N/A | N/A | N/A | N/A | 308 | N/A | N/A | 308 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
605 | B. Schroeder | 404 | 204 | 216 | 206 | N/A | N/A | 202 | 1,232 |
225 | T. Scribner | 516 | 308 | 606 | 408 | 414 | 210 | 512 | 2,974 |
555 | F. Bench | 100 | 206 | 302 | N/A | N/A | N/A | N/A | 608 |
626a | C. Snyder | 208 | 516 | 212 | 310 | N/A | 408 | 206 | 1,860 |
032a | S. Dolezal | 210 | 312 | 410 | 212 | 308 | RR | N/A | 1,452 |
383 | B. McGuinn | 200 | 214 | 208 | 316 | 306 | 514 | N/A | 1,758 |
24L | T. Lewis Sr. | 312 | 422 | 320 | N/A | N/A | 218 | 408 | 1,680 |
313 | J. Erschen | 202 | 202 | 204 | 204 | N/A | N/A | N/A | 812 |
818 | V. Nelson Sr. | 306 | 618 | 514 | 502 | 522 | 212 | 304 | 2,978 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
805 | K. Foote | 206 | 210 | 310 | 210 | 518 | 410 | 408 | 2,272 |
447 | S. Tweedy | 508 | 306 | 406 | 304 | N/A | N/A | N/A | 1,524 |
711a | J. Howard | 202 | 204 | 202 | 402 | 202 | 304 | 204 | 1,720 |
444 | D. Maddox | 304 | 100 | N/A | N/A | N/A | N/A | N/A | 404 |
488 | M. Beierle | 412 | 402 | 204 | 206 | N/A | 206 | N/A | 1,430 |
122 | E. Roeber | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
865A | D. Wilson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
713 | D. Lackey | N/A | N/A | N/A | N/A | N/A | N/A | 200 | 200 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
128 | D. Thornton | 206 | 410 | 408 | 306 | N/A | N/A | N/A | 1,330 |
910 | L. Flores | 508 | 206 | 302 | 204 | 308 | 402 | 212 | 2,142 |
013 | J. Masek | 310 | N/A | N/A | N/A | N/A | N/A | N/A | 310 |
424 | W. Conn | 414 | 312 | 200 | 210 | N/A | N/A | N/A | 1,136 |
013J | J. Erschen | 204 | N/A | N/A | RR | N/A | 308 | 208 | 720 |
572 | M. Reese | 100 | 316 | N/A | N/A | N/A | 204 | 304 | 924 |
234 | E. Calkins | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
235 | S. Nasise | N/A | 202 | N/A | 402 | N/A | N/A | N/A | 604 |
8182 | V. Nelson JR | N/A | 508 | 204 | N/A | N/A | N/A | N/A | 712 |
072A | J. Denny | N/A | N/A | N/A | N/A | 612 | N/A | N/A | 612 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
006 | D. Nelson | 100 | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
197 | S. Wiley | 202 | N/A | N/A | N/A | N/A | N/A | N/A | 202 |
542 | G. Yerex | 204 | 304 | 304 | 304 | N/A | N/A | 304 | 1,420 |
540 | M. Brown | 412 | N/A | N/A | N/A | N/A | N/A | N/A | 412 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 |
HIDDEN LAKE 5/21 |
DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
034 | C. Irick | 302 | N/A | 202 | N/A | 202 | N/A | N/A | 706 |
911 | R. Barretta | 206 | 304 | 306 | 304 | N/A | 304 | N/A | 1,424 |
BOAT# | DRIVERS NAME | HIDDEN LAKE 2/21 | HIDDEN LAKE 3/21 | HIDDEN LAKE 4/21 | HIDDEN LAKE 5/21 | DEXTER. OR 7/21 | HIDDEN LAKE 10/21 | HIDDEN LAKE 11/21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
006 | B. Nelson | 206 | N/A | N/A | N/A | N/A | N/A | N/A | 206 |